Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Varsity Soccer | Fri, Oct 03 | Sacred Heart | 6-0 | W | |||
Sacred Heart | 6-0 | W | |||||
Girls' Varsity Soccer | Fri, Sep 26 | Horace Mann | 6-0 | W | |||
Horace Mann | 6-0 | W | |||||
Boys' Varsity Soccer | Thu, Sep 25 | RCDS | 3-0 | W | |||
RCDS | 3-0 | W | |||||
Varsity Field Hockey | Thu, Sep 25 | The Masters School | 6-1 | W | |||
The Masters School | 6-1 | W | |||||
Varsity Field Hockey | Fri, Sep 19 | Fieldston | 2-0 | W | |||
Fieldston | 2-0 | W | |||||
Boys' Varsity Soccer | Fri, Sep 19 | Fieldston | 3-2 | W | |||
Fieldston | 3-2 | W | |||||
Girls' Varsity Soccer | Fri, Sep 19 | Fieldston | 6-0 | W | |||
Fieldston | 6-0 | W | |||||
Girls' Varsity Tennis | Fri, Sep 19 | Fieldston | 5-0 | W | |||
Fieldston | 5-0 | W | |||||
Varsity Football | Fri, Sep 19 | Rye Country Day School | 28-12 | W | |||
Rye Country Day School | 28-12 | W | |||||
Varsity Field Hockey | Wed, Sep 17 | Riverdale | 2-0 | W | |||
Riverdale | 2-0 | W | |||||
Girls' Varsity Soccer | Wed, Sep 17 | Riverdale | 1-0 | W | |||
Riverdale | 1-0 | W | |||||
Boys' Varsity Soccer | Wed, Sep 17 | Riverdale | 0-1 | L | |||
Riverdale | 0-1 | L | |||||
Girls' Varsity Soccer | Mon, Sep 15 | Poly Prep | 0-0 | T | |||
Poly Prep | 0-0 | T | |||||
Girls' Varsity Tennis | Mon, Sep 15 | Poly Prep | 4-1 | W | |||
Poly Prep | 4-1 | W | |||||
Girls' Varsity Soccer | Fri, Sep 12 | Trinity | 2-1 | W | |||
Trinity | 2-1 | W | |||||
Boys' Varsity Soccer | Fri, Sep 12 | Trinity | 1-1 | T | |||
Trinity | 1-1 | T | |||||
Varsity Football | Fri, Sep 12 | Dalton | 35-0 | W | |||
Dalton | 35-0 | W | |||||
Girls' Varsity Tennis | Fri, Sep 12 | Trinity | 2-3 | L | |||
Trinity | 2-3 | L | |||||
Varsity Field Hockey | Wed, Sep 10 | Greenwich Country Day | 1-2 | L | |||
Greenwich Country Day | 1-2 | L | |||||
Boys' Varsity Soccer | Wed, Sep 10 | Collegiate | 0-0 | T | |||
Collegiate | 0-0 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls' Varsity Soccer | Mon, Oct 06 | 4:30 | Masters | Masters | |
Masters | Masters | ||||
Boys' Varsity Soccer | Wed, Oct 08 | 4:30 | Trinity | North Turf | |
Trinity | North Turf | ||||
Girls' Varsity Soccer | Wed, Oct 08 | 4:30 | Trinity | Randall's Island | |
Trinity | Randall's Island | ||||
Boys' Varsity Soccer | Fri, Oct 10 | 4:30 | Collegiate | North Turf | |
Collegiate | North Turf | ||||
Varsity Football | Fri, Oct 10 | 7:00 | Poly Prep | Poly Prep | |
Poly Prep | Poly Prep | ||||
Boys' Varsity Soccer | Wed, Oct 15 | 4:00 | Poly Prep | North Turf | |
Poly Prep | North Turf | ||||
Girls' Varsity Soccer | Wed, Oct 15 | 4:15 | Poly Prep | Poly Prep | |
Poly Prep | Poly Prep | ||||
Boys' Varsity Soccer | Sat, Oct 18 | 10:00 | Horace Mann | Horace Mann | |
Horace Mann | Horace Mann | ||||
Girls' Varsity Soccer | Sat, Oct 18 | 12:00 | Horace Mann | Horace Mann School | |
Horace Mann | Horace Mann School | ||||
Varsity Football | Sat, Oct 18 | Riverdale | Riverdale | ||
Riverdale | Riverdale | ||||
Girls' Varsity Soccer | Tue, Oct 21 | 4:15 | Fieldston | Fieldston | |
Fieldston | Fieldston | ||||
Boys' Varsity Soccer | Wed, Oct 22 | 4:00 | Fieldston | Fieldston | |
Fieldston | Fieldston | ||||
Boys' Varsity Soccer | Fri, Oct 24 | 4:00 | Riverdale | North Turf | |
Riverdale | North Turf | ||||
Girls' Varsity Soccer | Fri, Oct 24 | 4:00 | Riverdale | Riverdale | |
Riverdale | Riverdale | ||||
Click on any sport above to see a full schedule for that sport. |