Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Boys' Varsity Soccer | Wed, Oct 22 | Fieldston | 1-0 | W | |||
| Fieldston | 1-0 | W | |||||
| Varsity Field Hockey | Wed, Oct 22 | Fieldston | 4-0 | W | |||
| Fieldston | 4-0 | W | |||||
| Girls' Varsity Soccer | Tue, Oct 21 | Fieldston | 6-0 | W | |||
| Fieldston | 6-0 | W | |||||
| Boys' Varsity Soccer | Sat, Oct 18 | Horace Mann | 1-1 | T | |||
| Horace Mann | 1-1 | T | |||||
| Girls' Varsity Soccer | Sat, Oct 18 | Horace Mann | 5-0 | W | |||
| Horace Mann | 5-0 | W | |||||
| Varsity Football | Sat, Oct 18 | Riverdale | 21-30 | L | |||
| Riverdale | 21-30 | L | |||||
| Boys' Varsity Soccer | Wed, Oct 15 | Poly Prep | 2-1 | W | |||
| Poly Prep | 2-1 | W | |||||
| Girls' Varsity Soccer | Wed, Oct 15 | Poly Prep | 0-2 | L | |||
| Poly Prep | 0-2 | L | |||||
| Girls' Varsity Tennis | Wed, Oct 15 | Trinity | 5-0 | W | |||
| Trinity | 5-0 | W | |||||
| Varsity Field Hockey | Tue, Oct 14 | Rye Country Day School | 0-2 | L | |||
| Rye Country Day School | 0-2 | L | |||||
| Boys' Varsity Soccer | Fri, Oct 10 | Collegiate | 2-0 | W | |||
| Collegiate | 2-0 | W | |||||
| Varsity Football | Fri, Oct 10 | Poly Prep | 0-35 | L | |||
| Poly Prep | 0-35 | L | |||||
| Girls' Varsity Tennis | Fri, Oct 10 | Riverdale | 5-0 | W | |||
| Riverdale | 5-0 | W | |||||
| Varsity Field Hockey | Thu, Oct 09 | Holy Child | 1-0 | W | |||
| Holy Child | 1-0 | W | |||||
| Boys' Varsity Soccer | Wed, Oct 08 | Trinity | 2-2 | T | |||
| Trinity | 2-2 | T | |||||
| Girls' Varsity Soccer | Wed, Oct 08 | Trinity | 5-0 | W | |||
| Trinity | 5-0 | W | |||||
| Varsity Field Hockey | Mon, Oct 06 | Kennedy Catholic | 8-0 | W | |||
| Kennedy Catholic | 8-0 | W | |||||
| Girls' Varsity Tennis | Mon, Oct 06 | Riverdale | 4-1 | W | |||
| Riverdale | 4-1 | W | |||||
| Varsity Football | Sat, Oct 04 | Fieldston | 36-0 | W | |||
| Fieldston | 36-0 | W | |||||
| Girls' Varsity Soccer | Fri, Oct 03 | Sacred Heart | 6-0 | W | |||
| Sacred Heart | 6-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||







